VendeMás / VMS IOT
Financial Dashboard — Stripe live; HighLevel status below — November 2, 2026
● LIVE — Real-Time Data — Last updated: 08:39 PM UTC
Stripe actualizado. Importes separados por moneda. MRR USD antes de descuentos/impuestos, sin cobros pausados; no equivale a dinero recibido. Afiliados: estimación manual histórica, no verificada hoy. Pagos y reembolsos: muestra de los últimos 100 registros dentro de 180 días, no un total del período.
STRIPE — REVENUE & SUBSCRIPTIONS
Active MRR
USD 2,374.00
30 subscriptions
Converting (Trial)
USD 0.00
0 in trial
Affiliate Revenue
USD 235.60
Manual historical estimate · not live
Monthly estimate (USD)
USD 2,609.60
MRR + Affiliates
Past Due
USD 444.00
2 at risk
Canceled plan value (historical USD)
USD 3,630.99
38 canceled subscriptions
Active Clients
21
unique businesses
Other one-time USD
USD 2,730.01
Latest 100 payment intents; excludes wallet reloads
Monthly estimate breakdown (USD)
Active MRR USD 2,374.00 (91%)
Affiliates USD 235.60 (9%)
Past Due excluded: USD 444.00
Trials excluded: USD 0.00
Plan Distribution
VendeMás CRM + IA · USDUSD 247.00/mo (3) Premium · USDUSD 197.00/mo (3) Ai Growth Plan · USDUSD 497.00/mo (1) Sistema VendeMás Básico (30 Días Gratis) · USDUSD 97.00/mo (2) WhatsApp · MXNMXN 173.41/mo (1) WhatsApp Básico · USDUSD 10.00/mo (16) AI Growth Free while Implementing · USDUSD 97.00/mo (1) VendeMás - Plan Básico · USDUSD 47.00/mo (2) VendeMas Plan Whatsapp Go GHL · USD · Cobro pausadoUSD 30.00/mo (1)
GOHIGHLEVEL — VENDE MAS SALES
Estado de conexión
Conexión Sales no verificada: la credencial actual no pudo leer esta subcuenta. No se muestran ceros ficticios.
El dashboard anterior consultaba otra ubicación (dGHJkt1tVLPcTSFvaxx5). Los ceros anteriores no eran datos verificados de Sales. Calendarios, leads del mes y etapas requieren validar la conexión de Sales.
Facturas abiertas de las suscripciones Past Due
Saldo pendiente real por factura. Reintentos en hora Ecuador. No se ha ejecutado ningún cobro.
| Cliente | Factura | Saldo pendiente | Emitida | Próximo reintento |
|---|
| MindBreak | 2CFRROPU-0009 | USD 97.00 | 10/30/2026 | 11/3/2026, 4:30:37 PM |
| Vanessa Cabrera | B40RKD7X-0014 | USD 347.00 | 10/19/2026 | 11/2/2026, 4:16:48 PM |
DETAILED SUBSCRIPTION DATA
Active Subscriptions (30)
| Client | Plan | Monthly | Subscription started | Status |
| Maria Yunga Mizhirumbay | VendeMás CRM + IA | USD 247.00 | Oct 30, 2026 | Active |
| Inversiones Villa Maria | WhatsApp Básico | USD 10.00 | Oct 21, 2026 | Active |
| Baja de peso con arsenio | WhatsApp Básico | USD 10.00 | Oct 14, 2026 | Active |
| Billy Hairdresser shop | WhatsApp Básico | USD 10.00 | Oct 6, 2026 | Active |
| JM Llantas Para Moto | Sistema VendeMás Básico (30 Días Gratis) | USD 97.00 | Sep 7, 2026 | Active |
| Milagros De la Cuba | WhatsApp Básico | USD 10.00 | Aug 10, 2026 | Active |
| Alex Zul | Sistema VendeMás Básico (30 Días Gratis) | USD 97.00 | Jun 23, 2026 | Active |
| Mile High Remodeling | Ai Growth Plan | USD 497.00 | Jun 10, 2026 | Active |
| MindBreak | WhatsApp Básico | USD 10.00 | May 5, 2026 | Active |
| MC Realty | WhatsApp | MXN 173.41 | Apr 21, 2026 | Active |
| AM Turismo | Premium | USD 197.00 | Apr 15, 2026 | Active |
| Clínica Médica Alvarado | Premium | USD 197.00 | Apr 15, 2026 | Active |
| Alex Zul | WhatsApp Básico | USD 10.00 | Apr 15, 2026 | Active |
| JM Llantas Para Moto | WhatsApp Básico | USD 10.00 | Apr 11, 2026 | Active |
| Mente Fit | VendeMas Plan Whatsapp Go GHL | USD 30.00 | Mar 5, 2026 | Cobro pausado |
| Renato FDC | VendeMás CRM + IA | USD 247.00 | Mar 4, 2026 | Active |
| Atria Consultoria Legal Y Financiera | VendeMás CRM + IA | USD 247.00 | Mar 4, 2026 | Active |
| Clínica Médica Alvarado | WhatsApp Básico | USD 10.00 | Feb 6, 2026 | Active |
| SKALA AGENCY | WhatsApp Básico | USD 10.00 | Jan 15, 2026 | Active |
| Atria Consultoria Legal Y Financiera | WhatsApp Básico | USD 10.00 | Jan 13, 2026 | Active |
| AM Turismo | WhatsApp Básico | USD 10.00 | Jan 13, 2026 | Active |
| Asociación vivir Tumbaco | VendeMás - Plan Básico | USD 47.00 | Jan 5, 2026 | Active |
| HUMO110 | VendeMás - Plan Básico | USD 47.00 | Jan 5, 2026 | Active |
| Mile High Remodeling | WhatsApp Básico | USD 10.00 | Dec 30, 2025 | Active |
| Renato FDC | WhatsApp Básico | USD 10.00 | Dec 15, 2025 | Active |
| Equipo o Nada - My Life Schoool | Premium | USD 197.00 | Oct 16, 2025 | Active |
| ERA Pet Food | WhatsApp Básico | USD 10.00 | May 13, 2025 | Active |
| NATALIA HERRERA | WhatsApp Básico | USD 10.00 | Apr 30, 2025 | Active |
| NATALIA HERRERA | AI Growth Free while Implementing | USD 97.00 | Mar 18, 2025 | Active |
| Asociación vivir Tumbaco | WhatsApp Básico | USD 10.00 | Feb 12, 2025 | Active |
Past Due (2 suscripciones) · cuotas mensuales, no saldo total
| Client | Plan | Monthly | Subscription started | Status |
| MindBreak | Sistema VendeMás Básico (30 Días Gratis) | USD 97.00 | Aug 31, 2026 | Past Due |
| Vanessa Cabrera | Vende Mas Ai Growth + AI | USD 347.00 | Oct 20, 2025 | Past Due |
Canceled & Churned (38)
| Client | Plan | Was Paying | Canceled |
| Maria Yunga Mizhirumbay | WhatsApp Básico | USD 10.00 | Oct 29, 2026 |
| Maria Yunga Mizhirumbay | VendeMás CRM + IA | USD 247.00 | Oct 26, 2026 |
| Milagros De la Cuba | Ai Growth Plan | USD 497.00 | Sep 19, 2026 |
| FITNESS PEOPLE CMD SAS | WhatsApp Básico | USD 10.00 | Sep 2, 2026 |
| Yadi Beauty Salon | WhatsApp Básico | USD 10.00 | Aug 20, 2026 |
| Pausa Vital | VendeMás - Plan Básico | USD 47.00 | Aug 13, 2026 |
| Skap Training Club | WhatsApp Básico | USD 10.00 | Aug 10, 2026 |
| Pausa Vital | VendeMás - Plan Básico | USD 47.00 | Jul 10, 2026 |
| Take Ads | WhatsApp Básico | USD 10.00 | Jun 15, 2026 |
| Milena Pinilla Moda y Estilo | WhatsApp Básico | USD 10.00 | Jun 13, 2026 |
| FITNESS PEOPLE CMD SAS | Ai Growth Plan | USD 852.00 | Jun 1, 2026 |
| Victor Jouve | VendeMas Plan Whatsapp Go GHL | USD 30.00 | Apr 24, 2026 |
| Español con Maria inc. | AI Growth Free while Implementing | USD 97.00 | Apr 20, 2026 |
| Milena Pinilla Moda y Estilo | AI Growth Free while Implementing | USD 97.00 | Apr 17, 2026 |
| Ivon a more baquero | Vende Mas CRM Para Comunidad Luque | USD 197.00 | Mar 23, 2026 |
| Eterna Medicina Estética | Sistema VendeMás Básico (30 Días Gratis) | USD 97.00 | Mar 19, 2026 |
| Español con Maria inc. | WhatsApp Básico | USD 10.00 | Feb 14, 2026 |
| OSCAR JAVIER DURAN | Vende Mas CRM Para Comunidad Luque | USD 197.00 | Jan 23, 2026 |
| Centro de Nutrición Paola Sánchez | AI Growth Free while Implementing | USD 97.00 | Jan 23, 2026 |
| AM Turismo | WhatsApp Básico | USD 10.00 | Jan 16, 2026 |
| DKB COURIER | VendeMás CRM + IA | USD 249.00 | Jan 6, 2026 |
| Margarita Orellana | AI Growth Free while Implementing | USD 97.00 | Dec 16, 2025 |
| Margarita Orellana | WhatsApp Básico | USD 10.00 | Dec 16, 2025 |
| WEB DESING by Laura | WhatsApp Básico | USD 10.00 | Dec 14, 2025 |
| Centro de Nutrición Paola Sánchez | WhatsApp Básico | USD 10.00 | Nov 19, 2025 |
| Pausa Vital | WhatsApp Básico | USD 10.00 | Nov 19, 2025 |
| Centro de Nutrición Paola Sánchez | Unknown Plan | USD 14.99 | Nov 17, 2025 |
| Pausa vital | AI Growth Free while Implementing | USD 47.00 | Nov 14, 2025 |
| PEPU2 | WhatsApp Básico | USD 10.00 | Nov 14, 2025 |
| Pausa vital | WhatsApp Básico | USD 10.00 | Nov 13, 2025 |
| Pausa Vital | AI Growth Free while Implementing | USD 97.00 | Nov 5, 2025 |
| Vanessa Cabrera | Vende Mas Ai Growth + AI | USD 397.00 | Oct 20, 2025 |
| GRUPO IM SAS | WhatsApp Básico | USD 10.00 | Sep 20, 2025 |
| Markit Ventures | WhatsApp Básico | USD 10.00 | Sep 15, 2025 |
| Eterna Medicina Estética | WhatsApp | MXN 186.59 | Sep 4, 2025 |
| Metodo Aoma | WhatsApp Básico | USD 10.00 | Mar 11, 2025 |
| IPConsulting.Group | WhatsApp Básico | USD 10.00 | Nov 1, 2024 |
| Metodo Aoma | AI Growth Free while Implementing | USD 47.00 | Nov 1, 2024 |
Refunds (USD 3.00)
| Client | Amount | Date |
| myunga156@icloud.com | USD 1.00 | Oct 30, 2026 |
| cals.yedid@gmail.com | USD 1.00 | Oct 28, 2026 |
| ajimenez1324@gmail.com | USD 1.00 | Oct 14, 2026 |
Other One-Time Payments (sample) (USD 2,730.01)
| Client | Amount | Date | Description |
| Andrea Aguirre M | USD 375.00 | Oct 31, 2026 | Payment for invoiceId 6acd5b2031a30d2673115c74 paymentScheduleId 6acd5b2031a30d2673115c77 |
| rolando torrado | USD 500.00 | Oct 28, 2026 | Payment for invoice 001100 |
| Luis Restrepo | USD 500.00 | Oct 27, 2026 | Payment for invoice 001084 |
| Katherine Quispe arana | USD 97.00 | Oct 27, 2026 | Consulta de Crecimiento Empresarial VENDE+ ($97) |
| Alida Medina | USD 97.00 | Oct 26, 2026 | Consulta de Crecimiento Empresarial VENDE+ ($97) |
| Maria Cook | USD 97.00 | Oct 26, 2026 | Consulta de Crecimiento Empresarial VENDE+ ($97) |
| JOMEINY MONTES | USD 500.00 | Oct 25, 2026 | Payment for invoice 001098 |
| Yedid Cano | USD 100.00 | Oct 23, 2026 | Payment for invoice 001099 |
| Andrea Aguirre M | USD 375.00 | Oct 16, 2026 | Payment for invoice 001095 |
| Douglas Lopez | USD 89.01 | Oct 13, 2026 | Payment for invoice 001097 |
Business Summary
Active MRRUSD 2,374.00
Trialing MRRUSD 0.00
Past DueUSD 444.00
Affiliate Rev (avg/mo)USD 235.60
Monthly estimate (USD)USD 2,609.60
Canceled plan value (historical USD)USD 3,630.99
Other one-time USDUSD 2,730.01
Total RefundsUSD 3.00
Active Clients21
Canceled Subs38
New Leads (This Month)No verificado
Bookings (This Month)No verificado